Easy Access
| Provider | Product | AER | Access | Min. deposit | Details |
|---|---|---|---|---|---|
| eToro | Cash ISA | 4.87% | Instant | £500.00 | |
ProductCash ISA AccessInstant Minimum deposit£500.00 Interest typeVariable Limited withdrawals Transfers inY Bonus rate1.00% Bonus duration12 months Bonus terms1% boost for 12 months (3.87% base) Last updated2 Oct 2026 Product informationView on DepositScout Official provider destinationVisit product page | |||||
| Trading 212 | Trading 212 Cash ISA | 4.80% | Instant | £1.00 | |
ProductTrading 212 Cash ISA AccessInstant Minimum deposit£1.00 Interest typeVariable Limited withdrawals Transfers inY Bonus rate1.20% Bonus duration12 months Bonus termsIncludes a bonus for the first 12 months only for current tax year contributions. Last updated10 Oct 2026 Product informationView on DepositScout Official provider destinationVisit product page | |||||
| Chip | Smart Cash ISA | 4.79% | Instant | £1.00 | |
ProductSmart Cash ISA AccessInstant Minimum deposit£1.00 Interest typeVariable Limited withdrawals Transfers inY Bonus rate1.29% Bonus duration12 months Last updated12 Oct 2026 Product informationView on DepositScout Official provider destinationVisit product page | |||||
| Moneybox | Moneybox Cash ISA | 4.53% | Instant | £500.00 | |
ProductMoneybox Cash ISA AccessInstant Minimum deposit£500.00 Interest typeVariable Limited withdrawals Transfers inY Bonus rate1.08% Bonus duration12 months Last updated13 Oct 2026 Product informationView on DepositScout Official provider destinationVisit product page | |||||
| Hargreaves Lansdown | HL Cash ISA | 4.52% | Instant | £1.00 | |
ProductHL Cash ISA AccessInstant Minimum deposit£1.00 Interest typeVariable Limited withdrawals Transfers inY Last updated11 Sep 2026 Product informationView on DepositScout Official provider destinationVisit product page | |||||
Last validated: 13 Oct 2026, 12:38.
1-Year Fixed
| Provider | Product | AER | Access | Min. deposit | Details |
|---|---|---|---|---|---|
| Shawbrook | 1 Year Fixed Rate Plus Cash ISA | 4.97% | 1 Year | £10,000.00 | |
Product1 Year Fixed Rate Plus Cash ISA Access1 Year Minimum deposit£10,000.00 Interest typeFixed Fixed term1 Year Term (months)12 Transfers inY Last updated11 Oct 2026 Product informationView on DepositScout | |||||
| Castle Trust Bank | 1 year Fixed Rate e-Cash ISA | 4.95% | No access until maturity | £1,000.00 | |
Product1 year Fixed Rate e-Cash ISA AccessNo access until maturity Minimum deposit£1,000.00 Interest typeFixed Fixed term1 Year Term (months)12 Transfers inY Last updated8 Oct 2026 Product informationView on DepositScout | |||||
| Hodge Bank | 1 Year Fixed Rate Cash ISA | 4.92% | 1 Year | £1,000.00 | |
Product1 Year Fixed Rate Cash ISA Access1 Year Minimum deposit£1,000.00 Interest typeFixed Fixed term1 Year Term (months)12 Transfers inN Last updated8 Oct 2026 Product informationView on DepositScout | |||||
| Close Brothers Savings | 1 Year Fixed Rate Cash ISA | 4.91% | 1 Year | £10,000.00 | |
Product1 Year Fixed Rate Cash ISA Access1 Year Minimum deposit£10,000.00 Interest typeFixed Fixed term1 Year Term (months)12 Transfers inY Last updated2 Oct 2026 Product informationView on DepositScout | |||||
| OakNorth Bank | 12 Months Fixed Rate Cash ISA | 4.91% | 1 Year | £1.00 | |
Product12 Months Fixed Rate Cash ISA Access1 Year Minimum deposit£1.00 Interest typeFixed Fixed term1 Year Term (months)12 Transfers inY Last updated9 Oct 2026 Product informationView on DepositScout | |||||
Last validated: 13 Oct 2026, 12:38.
2-Year Fixed
| Provider | Product | AER | Access | Min. deposit | Details |
|---|---|---|---|---|---|
| Tandem Bank | 2 Year Fixed Rate Cash ISA | 5.08% | 2 Years | £1.00 | |
Product2 Year Fixed Rate Cash ISA Access2 Years Minimum deposit£1.00 Interest typeFixed Fixed term2 Years Term (months)24 Transfers inY Last updated9 Oct 2026 Product informationView on DepositScout | |||||
| Shawbrook | 2 Year Fixed Rate Plus Cash ISA | 5.06% | 2 Years | £10,000.00 | |
Product2 Year Fixed Rate Plus Cash ISA Access2 Years Minimum deposit£10,000.00 Interest typeFixed Fixed term2 Years Term (months)24 Transfers inY Last updated11 Oct 2026 Product informationView on DepositScout | |||||
| Close Brothers Savings | 2 Year Fixed Rate Cash ISA | 5.05% | 2 Years | £10,000.00 | |
Product2 Year Fixed Rate Cash ISA Access2 Years Minimum deposit£10,000.00 Interest typeFixed Fixed term2 Years Term (months)24 Transfers inY Last updated2 Oct 2026 Product informationView on DepositScout | |||||
| Castle Trust Bank | 2 year Fixed Rate e-Cash ISA | 5.04% | No access until maturity | £1,000.00 | |
Product2 year Fixed Rate e-Cash ISA AccessNo access until maturity Minimum deposit£1,000.00 Interest typeFixed Fixed term2 Years Term (months)24 Transfers inY Last updated3 Oct 2026 Product informationView on DepositScout | |||||
| OakNorth Bank | 24 Months Fixed Rate Cash ISA | 5.02% | 2 Years | £1.00 | |
Product24 Months Fixed Rate Cash ISA Access2 Years Minimum deposit£1.00 Interest typeFixed Fixed term2 Years Term (months)24 Transfers inY Last updated9 Oct 2026 Product informationView on DepositScout | |||||
Last validated: 13 Oct 2026, 12:38.
Longer-Term Fixed
| Provider | Product | AER | Access | Min. deposit | Details |
|---|---|---|---|---|---|
| Shawbrook | 5 Year Fixed Rate Cash ISA | 5.25% | 5 Years | £1,000.00 | |
Product5 Year Fixed Rate Cash ISA Access5 Years Minimum deposit£1,000.00 Interest typeFixed Fixed term5 Years Term (months)60 Transfers inY Last updated8 Oct 2026 Product informationView on DepositScout | |||||
| Tandem Bank | 3 Year Fixed Rate Cash ISA | 5.13% | 3 Years | £1.00 | |
Product3 Year Fixed Rate Cash ISA Access3 Years Minimum deposit£1.00 Interest typeFixed Fixed term3 Years Term (months)36 Transfers inY Last updated9 Oct 2026 Product informationView on DepositScout | |||||
| Tandem Bank | 5 Year Fixed Rate Cash ISA | 5.13% | 5 Years | £1.00 | |
Product5 Year Fixed Rate Cash ISA Access5 Years Minimum deposit£1.00 Interest typeFixed Fixed term5 Years Term (months)60 Transfers inY Last updated9 Oct 2026 Product informationView on DepositScout | |||||
| Castle Trust Bank | 5 year Fixed Rate e-Cash ISA | 5.12% | No access until maturity | £1,000.00 | |
Product5 year Fixed Rate e-Cash ISA AccessNo access until maturity Minimum deposit£1,000.00 Interest typeFixed Fixed term5 Years Term (months)60 Transfers inY Last updated8 Oct 2026 Product informationView on DepositScout | |||||
| Close Brothers Savings | 5 Year Fixed Rate Cash ISA | 5.12% | 5 Years | £10,000.00 | |
Product5 Year Fixed Rate Cash ISA Access5 Years Minimum deposit£10,000.00 Interest typeFixed Fixed term5 Years Term (months)60 Transfers inY Last updated2 Oct 2026 Product informationView on DepositScout | |||||
Last validated: 13 Oct 2026, 12:38.